Field Categories And Types
Choose the right field category and field type before creating a field.
The student field wizard starts with a Field Category and then shows field types inside that category. Application fields use the same field types, but show them in one field type list.
Choose the simplest field type that captures the information cleanly.
Category Guides
| Category | Use it for |
|---|---|
| Basic Fields | Simple inputs such as text, dates, choices, files, and numbers. |
| Compound Fields | Ready made groups of related subfields. |
| Repeating Fields | Ready made history-style entries that users can add more than once. |
| Custom Fields | Advanced address, grouped, and repeating structures. |
Basic Fields
Basic Fields are simple input types. Use them for most student and application information.
| Field type | Use it for |
|---|---|
| Text Input | Short text such as passport number, student ID, or application reference. |
| Text Area | Longer notes such as interview notes or application comments. |
| Number | Numeric scores, counts, rankings, or years. |
| Email addresses. | |
| Phone | Phone numbers with phone specific settings. |
| URL | Web links, portal links, or public profile links. |
| Date | A date without a time. |
| Date & Time | A value that needs both date and time. |
| Time | A time without a date. |
| Dropdown | One value from a fixed list. |
| Multi Select | More than one value from a fixed list. |
| Radio Buttons | A short fixed list where users choose one value. |
| Checkbox | A yes or no value. |
| File Upload | A file attached to the student or application. |
| Image Upload | An image file attached to the student or application. |
| Rich Text | Formatted notes or formatted instructions. |
| Currency | Money values such as tuition, deposit, or service fee. |
| Percentage | Percentage values. |
| Rating | Simple score or quality rating. |
| Color Picker | Color values used for visual categorization. |
Compound Fields
Compound Fields are ready made groups of related subfields. Use them when the prebuilt structure matches the information you want to collect.
| Field type | Included subfields |
|---|---|
| Full Name | Title, First, Middle, Last, Suffix |
| Date Range | Start Date, End Date |
| Contact Info | Phone, Email, Preferred Method |
| Emergency Contact | Name, Relationship, Phone, Email |
Compound fields reduce setup time, but they should still match the way your agency works. Do not use a compound field if you only need one of its parts.
Repeating Fields
Repeating Fields are ready made groups that can be entered more than once.
| Field type | Use it for |
|---|---|
| Work History | Multiple jobs or work experiences. |
| Education | Multiple schools, degrees, or academic history rows. |
Repeating fields are useful when the number of entries changes by student. For example, one student may have one education record and another may have four.
Custom Fields
Custom is for advanced structures that need more control.
| Field type | Use it for |
|---|---|
| Address | A structured address with visible and required subfields. |
| Field Group | A custom group of subfields stored together. |
| Repeating Field | One field type that can repeat several times. |
| Repeating Group | A group of subfields that can repeat together. |
Prefer Basic, Compound, or Repeating templates when they fit. Use Custom when you need a structure that the simpler categories do not cover.
Choosing The Right Type
| Need | Best choice |
|---|---|
| Users type a short answer | Text Input |
| Users write notes | Text Area or Rich Text |
| Users choose one option from a long list | Dropdown |
| Users choose multiple options | Multi Select |
| Users choose yes or no | Checkbox |
| Users enter a deadline | Date |
| Users enter money | Currency |
| Users upload a document | File Upload |
| Users enter a repeated history | Work History, Education, Repeating Field, or Repeating Group |
Use fixed options when you need clean filtering and reporting. Use free text when users need flexibility.
Use the Field Types reference when you need details for a specific field type.